SIGN INIf you have an account with us, please log in.
Availability of our matched lakes can be viewed on the calendar below, and can be booked by logging into your account. If you would like to check peg numbers for each lake, please visit our Lakes page.
A 50% deposit is required at the time of booking with the outstanding balance due to be paid at the cafe on the day.
If you run an angling club and would like to book matched lakes, but don't have an account with us, please create an account.

<
July2026>
| LAKES | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Pools Head | B W | Longford Open | Longford Open | Longford Open | |||||||||||||||||||||||||||
Canal between bridges | B W | Longford Open | Longford Open | ||||||||||||||||||||||||||||
Canal car park end | B W | Longford Open | Longford Open | ||||||||||||||||||||||||||||
Lily Pool field side | Longford Open | Spanish Bar AC | Spondon Angling Club | B W | Club Match | Longford Open | Longford Open | Coopers Arms Angling Club | Longford Open | Longford Open | |||||||||||||||||||||
Lily Pool road side | Longford Open | Spanish Bar AC | Derby Disabled Angling Club | B W | Club Match | Club Match | Longford Open | Longford Open | Coopers Arms Angling Club | Longford Open | Longford Open | ||||||||||||||||||||
Alder Carr | Any Peg Anglers | Club Match | Longford Open | Longford Open | |||||||||||||||||||||||||||
Carr Wood roadside | Longford Open | Shaftesbury AC | Stretton | Longford Open | Longford Open | New Bridge | Stanton fishing club | Club Match | Longford Open | Spanish Bar AC | Longford Open | Longford Open | |||||||||||||||||||
Carr Wood wood side | Longford Open | Shaftesbury AC | Stretton | Longford Open | Longford Open | New Bridge | Stanton fishing club | Club Match | Longford Open | Longford Open | Longford Open | ||||||||||||||||||||
Mammerton roadside | Any Peg Anglers | ||||||||||||||||||||||||||||||
Mammerton wood side | Any Peg Anglers | ||||||||||||||||||||||||||||||
Memorial left side | |||||||||||||||||||||||||||||||
Memorial right side |
<
July2026>
| LAKES | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Pools Head | B W | Longford Open | Longford Open | Longford Open | |||||||||||||||||||||||||||
Canal between bridges | B W | Longford Open | Longford Open | ||||||||||||||||||||||||||||
Canal car park end | B W | Longford Open | Longford Open | ||||||||||||||||||||||||||||
Lily Pool field side | Longford Open | Spanish Bar AC | Spondon Angling Club | B W | Club Match | Longford Open | Longford Open | Coopers Arms Angling Club | Longford Open | Longford Open | |||||||||||||||||||||
Lily Pool road side | Longford Open | Spanish Bar AC | Derby Disabled Angling Club | B W | Club Match | Club Match | Longford Open | Longford Open | Coopers Arms Angling Club | Longford Open | Longford Open | ||||||||||||||||||||
Alder Carr | Any Peg Anglers | Club Match | Longford Open | Longford Open | |||||||||||||||||||||||||||
Carr Wood roadside | Longford Open | Shaftesbury AC | Stretton | Longford Open | Longford Open | New Bridge | Stanton fishing club | Club Match | Longford Open | Spanish Bar AC | Longford Open | Longford Open | |||||||||||||||||||
Carr Wood wood side | Longford Open | Shaftesbury AC | Stretton | Longford Open | Longford Open | New Bridge | Stanton fishing club | Club Match | Longford Open | Longford Open | Longford Open | ||||||||||||||||||||
Mammerton roadside | Any Peg Anglers | ||||||||||||||||||||||||||||||
Mammerton wood side | Any Peg Anglers | ||||||||||||||||||||||||||||||
Memorial left side | |||||||||||||||||||||||||||||||
Memorial right side |
