SIGN INIf you have an account with us, please log in.
Availability of our matched lakes can be viewed on the calendar below, and can be booked by logging into your account. If you would like to check peg numbers for each lake, please visit our Lakes page.
A 50% deposit is required at the time of booking with the outstanding balance due to be paid at the cafe on the day.
If you run an angling club and would like to book matched lakes, but don't have an account with us, please create an account.

<
June2025>
LAKES | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Pools Head | ||||||||||||||||||||||||||||||
Canal between bridges | Club Match | Wheatsheaf | Longford Open | |||||||||||||||||||||||||||
Canal car park end | Club Match | Wheatsheaf | Longford Open | |||||||||||||||||||||||||||
Lily Pool field side | DCBDAC | SARACENS HEAD ANGLING GROUP | ||||||||||||||||||||||||||||
Lily Pool road side | ||||||||||||||||||||||||||||||
Alder Carr | Longford Open | Longford Open | Longford Open | |||||||||||||||||||||||||||
Carr Wood roadside | Midland Angling Society | Longford Open | Stanton | Longford Open | Coors Angling Club | Longford Open | ||||||||||||||||||||||||
Carr Wood wood side | Midland Angling Society | Longford Open | Stanton | Longford Open | Coors Angling Club | Longford Open | ||||||||||||||||||||||||
Mammerton roadside | One Seven Three Angling Club | Club Match | ||||||||||||||||||||||||||||
Mammerton wood side | ||||||||||||||||||||||||||||||
Memorial left side | ||||||||||||||||||||||||||||||
Memorial right side | ||||||||||||||||||||||||||||||
Memorial back side |
<
June2025>
LAKES | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Pools Head | ||||||||||||||||||||||||||||||
Canal between bridges | Club Match | Wheatsheaf | Longford Open | |||||||||||||||||||||||||||
Canal car park end | Club Match | Wheatsheaf | Longford Open | |||||||||||||||||||||||||||
Lily Pool field side | DCBDAC | SARACENS HEAD ANGLING GROUP | ||||||||||||||||||||||||||||
Lily Pool road side | ||||||||||||||||||||||||||||||
Alder Carr | Longford Open | Longford Open | Longford Open | |||||||||||||||||||||||||||
Carr Wood roadside | Midland Angling Society | Longford Open | Stanton | Longford Open | Coors Angling Club | Longford Open | ||||||||||||||||||||||||
Carr Wood wood side | Midland Angling Society | Longford Open | Stanton | Longford Open | Coors Angling Club | Longford Open | ||||||||||||||||||||||||
Mammerton roadside | One Seven Three Angling Club | Club Match | ||||||||||||||||||||||||||||
Mammerton wood side | ||||||||||||||||||||||||||||||
Memorial left side | ||||||||||||||||||||||||||||||
Memorial right side | ||||||||||||||||||||||||||||||
Memorial back side |