SIGN INIf you have an account with us, please log in.
Availability of our matched lakes can be viewed on the calendar below, and can be booked by logging into your account. If you would like to check peg numbers for each lake, please visit our Lakes page.
A 50% deposit is required at the time of booking with the outstanding balance due to be paid at the cafe on the day.
If you run an angling club and would like to book matched lakes, but don't have an account with us, please create an account.

<
September2025>
LAKES | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Pools Head | Longford Open | Shaftesbury AC | ||||||||||||||||||||||||||||
Canal between bridges | Longford Open | Wheatsheaf | Shaftesbury AC | |||||||||||||||||||||||||||
Canal car park end | Longford Open | Wheatsheaf | Shaftesbury AC | |||||||||||||||||||||||||||
Lily Pool field side | Club Match | Wheatsheaf | Malt Shovel Angling Club | Spanish Bar AC | ||||||||||||||||||||||||||
Lily Pool road side | DDAC | Wheatsheaf | Malt Shovel Angling Club | Spanish Bar AC | ||||||||||||||||||||||||||
Alder Carr | Longford Open | SMSC | ||||||||||||||||||||||||||||
Carr Wood roadside | Longford Open | Needwood | Longford Open | Long Eaton Victoria and Trident | ||||||||||||||||||||||||||
Carr Wood wood side | Longford Open | Needwood | Longford Open | Long Eaton Victoria and Trident | ||||||||||||||||||||||||||
Mammerton roadside | ||||||||||||||||||||||||||||||
Mammerton wood side | ||||||||||||||||||||||||||||||
Memorial left side | ||||||||||||||||||||||||||||||
Memorial right side | ||||||||||||||||||||||||||||||
Memorial back side |
<
September2025>
LAKES | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Pools Head | Longford Open | Shaftesbury AC | ||||||||||||||||||||||||||||
Canal between bridges | Longford Open | Wheatsheaf | Shaftesbury AC | |||||||||||||||||||||||||||
Canal car park end | Longford Open | Wheatsheaf | Shaftesbury AC | |||||||||||||||||||||||||||
Lily Pool field side | Club Match | Wheatsheaf | Malt Shovel Angling Club | Spanish Bar AC | ||||||||||||||||||||||||||
Lily Pool road side | DDAC | Wheatsheaf | Malt Shovel Angling Club | Spanish Bar AC | ||||||||||||||||||||||||||
Alder Carr | Longford Open | SMSC | ||||||||||||||||||||||||||||
Carr Wood roadside | Longford Open | Needwood | Longford Open | Long Eaton Victoria and Trident | ||||||||||||||||||||||||||
Carr Wood wood side | Longford Open | Needwood | Longford Open | Long Eaton Victoria and Trident | ||||||||||||||||||||||||||
Mammerton roadside | ||||||||||||||||||||||||||||||
Mammerton wood side | ||||||||||||||||||||||||||||||
Memorial left side | ||||||||||||||||||||||||||||||
Memorial right side | ||||||||||||||||||||||||||||||
Memorial back side |