SIGN INIf you have an account with us, please log in.
Availability of our matched lakes can be viewed on the calendar below, and can be booked by logging into your account. If you would like to check peg numbers for each lake, please visit our Lakes page.
A 50% deposit is required at the time of booking with the outstanding balance due to be paid at the cafe on the day.
If you run an angling club and would like to book matched lakes, but don't have an account with us, please create an account.

<
October2026>
| LAKES | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Pools Head | Longford Open | Longford Open | Club Match | Kingsway | |||||||||||||||||||||||||||
Canal between bridges | Longford Open | Longford Open | Kingsway | ||||||||||||||||||||||||||||
Canal car park end | Longford Open | Longford Open | Kingsway | ||||||||||||||||||||||||||||
Lily Pool field side | Longford Open | Shaftesbury AC | Longford Open | Longford Open | |||||||||||||||||||||||||||
Lily Pool road side | Longford Open | Shaftesbury AC | Longford Open | Longford Open | |||||||||||||||||||||||||||
Alder Carr | |||||||||||||||||||||||||||||||
Carr Wood roadside | Stretton | Shaftesbury AC | Needwood | Longford Open | Shaftesbury AC | Longford Open | Longford Open | Spanish Bar AC | |||||||||||||||||||||||
Carr Wood wood side | Stretton | Shaftesbury AC | Longford Open | Shaftesbury AC | Longford Open | Longford Open | |||||||||||||||||||||||||
Mammerton roadside | Any Peg Anglers | ||||||||||||||||||||||||||||||
Mammerton wood side | |||||||||||||||||||||||||||||||
Memorial left side | |||||||||||||||||||||||||||||||
Memorial right side |
<
October2026>
| LAKES | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Pools Head | Longford Open | Longford Open | Club Match | Kingsway | |||||||||||||||||||||||||||
Canal between bridges | Longford Open | Longford Open | Kingsway | ||||||||||||||||||||||||||||
Canal car park end | Longford Open | Longford Open | Kingsway | ||||||||||||||||||||||||||||
Lily Pool field side | Longford Open | Shaftesbury AC | Longford Open | Longford Open | |||||||||||||||||||||||||||
Lily Pool road side | Longford Open | Shaftesbury AC | Longford Open | Longford Open | |||||||||||||||||||||||||||
Alder Carr | |||||||||||||||||||||||||||||||
Carr Wood roadside | Stretton | Shaftesbury AC | Needwood | Longford Open | Shaftesbury AC | Longford Open | Longford Open | Spanish Bar AC | |||||||||||||||||||||||
Carr Wood wood side | Stretton | Shaftesbury AC | Longford Open | Shaftesbury AC | Longford Open | Longford Open | |||||||||||||||||||||||||
Mammerton roadside | Any Peg Anglers | ||||||||||||||||||||||||||||||
Mammerton wood side | |||||||||||||||||||||||||||||||
Memorial left side | |||||||||||||||||||||||||||||||
Memorial right side |
