SIGN INIf you have an account with us, please log in.
Availability of our matched lakes can be viewed on the calendar below, and can be booked by logging into your account. If you would like to check peg numbers for each lake, please visit our Lakes page.
Full payment required at the time of booking.
If you run an angling club and would like to book matched lakes, but don't have an account with us, please create an account.
<
September2024>
LAKES | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Pools Head | ||||||||||||||||||||||||||||||
Canal between bridges | Wheatsheaf | Wheatsheaf | Stretton | |||||||||||||||||||||||||||
Canal car park end | Wheatsheaf | Wheatsheaf | Stretton | |||||||||||||||||||||||||||
Lily Pool field side | Blankers AC | DCBDAC | ||||||||||||||||||||||||||||
Lily Pool road side | Blankers AC | DDAC | ||||||||||||||||||||||||||||
Alder Carr | ||||||||||||||||||||||||||||||
Carr Wood roadside | Rolls Royce Alum | Qualcast Angling Club | Malt Shovel Angling Club | Stretton | Awsworth angling club | Club Match | ||||||||||||||||||||||||
Carr Wood wood side | Rolls Royce Alum | Travellers Rest AC | Stretton | Awsworth angling club | Club Match | |||||||||||||||||||||||||
Mammerton roadside | Fjuka | Stretton | ||||||||||||||||||||||||||||
Mammerton wood side | Stretton | |||||||||||||||||||||||||||||
Memorial left side | ||||||||||||||||||||||||||||||
Memorial right side | ||||||||||||||||||||||||||||||
Memorial back side |
<
September2024>
LAKES | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Pools Head | ||||||||||||||||||||||||||||||
Canal between bridges | Wheatsheaf | Wheatsheaf | Stretton | |||||||||||||||||||||||||||
Canal car park end | Wheatsheaf | Wheatsheaf | Stretton | |||||||||||||||||||||||||||
Lily Pool field side | Blankers AC | DCBDAC | ||||||||||||||||||||||||||||
Lily Pool road side | Blankers AC | DDAC | ||||||||||||||||||||||||||||
Alder Carr | ||||||||||||||||||||||||||||||
Carr Wood roadside | Rolls Royce Alum | Qualcast Angling Club | Malt Shovel Angling Club | Stretton | Awsworth angling club | Club Match | ||||||||||||||||||||||||
Carr Wood wood side | Rolls Royce Alum | Travellers Rest AC | Stretton | Awsworth angling club | Club Match | |||||||||||||||||||||||||
Mammerton roadside | Fjuka | Stretton | ||||||||||||||||||||||||||||
Mammerton wood side | Stretton | |||||||||||||||||||||||||||||
Memorial left side | ||||||||||||||||||||||||||||||
Memorial right side | ||||||||||||||||||||||||||||||
Memorial back side |