SIGN INIf you have an account with us, please log in.
Availability of our matched lakes can be viewed on the calendar below, and can be booked by logging into your account. If you would like to check peg numbers for each lake, please visit our Lakes page.
A 50% deposit is required at the time of booking with the outstanding balance due to be paid at the cafe on the day.
If you run an angling club and would like to book matched lakes, but don't have an account with us, please create an account.

<
July2025>
LAKES | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Pools Head | Longford Open | ||||||||||||||||||||||||||||||
Canal between bridges | Longford Open | Wheatsheaf | |||||||||||||||||||||||||||||
Canal car park end | Longford Open | Wheatsheaf | |||||||||||||||||||||||||||||
Lily Pool field side | Dog and Partridge Angling Club | Coors Angling Club | Spanish Bar AC | SMSC | |||||||||||||||||||||||||||
Lily Pool road side | Dog and Partridge Angling Club | Coors Angling Club | Spanish Bar AC | ||||||||||||||||||||||||||||
Alder Carr | Longford Open | Longford Open | |||||||||||||||||||||||||||||
Carr Wood roadside | Club Match | Needwood | Moorways | Coopers Arms Angling Club | Longford Open | FODEN A C | Stretton | Longford Open | |||||||||||||||||||||||
Carr Wood wood side | Club Match | Moorways | Coopers Arms Angling Club | Longford Open | FODEN A C | Stretton | Longford Open | ||||||||||||||||||||||||
Mammerton roadside | Fjuka | ||||||||||||||||||||||||||||||
Mammerton wood side | |||||||||||||||||||||||||||||||
Memorial left side | |||||||||||||||||||||||||||||||
Memorial right side | |||||||||||||||||||||||||||||||
Memorial back side |
<
July2025>
LAKES | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Pools Head | Longford Open | ||||||||||||||||||||||||||||||
Canal between bridges | Longford Open | Wheatsheaf | |||||||||||||||||||||||||||||
Canal car park end | Longford Open | Wheatsheaf | |||||||||||||||||||||||||||||
Lily Pool field side | Dog and Partridge Angling Club | Coors Angling Club | Spanish Bar AC | SMSC | |||||||||||||||||||||||||||
Lily Pool road side | Dog and Partridge Angling Club | Coors Angling Club | Spanish Bar AC | ||||||||||||||||||||||||||||
Alder Carr | Longford Open | Longford Open | |||||||||||||||||||||||||||||
Carr Wood roadside | Club Match | Needwood | Moorways | Coopers Arms Angling Club | Longford Open | FODEN A C | Stretton | Longford Open | |||||||||||||||||||||||
Carr Wood wood side | Club Match | Moorways | Coopers Arms Angling Club | Longford Open | FODEN A C | Stretton | Longford Open | ||||||||||||||||||||||||
Mammerton roadside | Fjuka | ||||||||||||||||||||||||||||||
Mammerton wood side | |||||||||||||||||||||||||||||||
Memorial left side | |||||||||||||||||||||||||||||||
Memorial right side | |||||||||||||||||||||||||||||||
Memorial back side |