SIGN INIf you have an account with us, please log in.
Availability of our matched lakes can be viewed on the calendar below, and can be booked by logging into your account. If you would like to check peg numbers for each lake, please visit our Lakes page.
A 50% deposit is required at the time of booking with the outstanding balance due to be paid at the cafe on the day.
If you run an angling club and would like to book matched lakes, but don't have an account with us, please create an account.

<
May2026>
| LAKES | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Pools Head | Kingsway | B W | Kings Corner Fishing Club | ||||||||||||||||||||||||||||
Canal between bridges | Kingsway | B W | |||||||||||||||||||||||||||||
Canal car park end | Kingsway | B W | |||||||||||||||||||||||||||||
Lily Pool field side | Any Peg Anglers | SARACENS HEAD ANGLING GROUP | |||||||||||||||||||||||||||||
Lily Pool road side | Any Peg Anglers | SARACENS HEAD ANGLING GROUP | |||||||||||||||||||||||||||||
Alder Carr | Longford Open | ||||||||||||||||||||||||||||||
Carr Wood roadside | Spondon Angling Club | Longford Open | Longford Open | Alum Foundry | spondon ac | Spanish Bar AC | Longford Open | Longford Open | |||||||||||||||||||||||
Carr Wood wood side | Longford Open | Longford Open | Alum Foundry | Spanish Bar AC | Longford Open | Longford Open | |||||||||||||||||||||||||
Mammerton roadside | Derby Disabled Angling Club | ||||||||||||||||||||||||||||||
Mammerton wood side | |||||||||||||||||||||||||||||||
Memorial left side | Longford Open | Coopers Arms Angling Club | |||||||||||||||||||||||||||||
Memorial right side | Longford Open | Coopers Arms Angling Club |
<
May2026>
| LAKES | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Pools Head | Kingsway | B W | Kings Corner Fishing Club | ||||||||||||||||||||||||||||
Canal between bridges | Kingsway | B W | |||||||||||||||||||||||||||||
Canal car park end | Kingsway | B W | |||||||||||||||||||||||||||||
Lily Pool field side | Any Peg Anglers | SARACENS HEAD ANGLING GROUP | |||||||||||||||||||||||||||||
Lily Pool road side | Any Peg Anglers | SARACENS HEAD ANGLING GROUP | |||||||||||||||||||||||||||||
Alder Carr | Longford Open | ||||||||||||||||||||||||||||||
Carr Wood roadside | Spondon Angling Club | Longford Open | Longford Open | Alum Foundry | spondon ac | Spanish Bar AC | Longford Open | Longford Open | |||||||||||||||||||||||
Carr Wood wood side | Longford Open | Longford Open | Alum Foundry | Spanish Bar AC | Longford Open | Longford Open | |||||||||||||||||||||||||
Mammerton roadside | Derby Disabled Angling Club | ||||||||||||||||||||||||||||||
Mammerton wood side | |||||||||||||||||||||||||||||||
Memorial left side | Longford Open | Coopers Arms Angling Club | |||||||||||||||||||||||||||||
Memorial right side | Longford Open | Coopers Arms Angling Club |
