SIGN INIf you have an account with us, please log in.
Availability of our matched lakes can be viewed on the calendar below, and can be booked by logging into your account. If you would like to check peg numbers for each lake, please visit our Lakes page.
A 50% deposit is required at the time of booking with the outstanding balance due to be paid at the cafe on the day.
If you run an angling club and would like to book matched lakes, but don't have an account with us, please create an account.

<
May2025>
LAKES | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Pools Head | Kingsway | Long Eaton Victoria and Trident | Longford Open | ||||||||||||||||||||||||||||
Canal between bridges | Kingsway | Longford Open | Wheatsheaf | Long Eaton Victoria and Trident | Longford Open | Longford Open | |||||||||||||||||||||||||
Canal car park end | Kingsway | Longford Open | Wheatsheaf | Long Eaton Victoria and Trident | Longford Open | Longford Open | |||||||||||||||||||||||||
Lily Pool field side | Alum Foundry | Brushmakers Arms | Spondon Angling Club | ||||||||||||||||||||||||||||
Lily Pool road side | Alum Foundry | Weston Coyney | Brushmakers Arms | Spondon Angling Club | |||||||||||||||||||||||||||
Alder Carr | Brushmakers Arms | Hardwick | Longford Open | Derby Engineers | |||||||||||||||||||||||||||
Carr Wood roadside | Longford Open | Long Eaton Victoria and Trident | Brushmakers Arms | Club Match | Longford Open | Longford Open | |||||||||||||||||||||||||
Carr Wood wood side | Longford Open | Long Eaton Victoria and Trident | Brushmakers Arms | Club Match | Longford Open | Longford Open | |||||||||||||||||||||||||
Mammerton roadside | Longford Open | ||||||||||||||||||||||||||||||
Mammerton wood side | Longford Open | ||||||||||||||||||||||||||||||
Memorial left side | |||||||||||||||||||||||||||||||
Memorial right side | |||||||||||||||||||||||||||||||
Memorial back side |
<
May2025>
LAKES | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Pools Head | Kingsway | Long Eaton Victoria and Trident | Longford Open | ||||||||||||||||||||||||||||
Canal between bridges | Kingsway | Longford Open | Wheatsheaf | Long Eaton Victoria and Trident | Longford Open | Longford Open | |||||||||||||||||||||||||
Canal car park end | Kingsway | Longford Open | Wheatsheaf | Long Eaton Victoria and Trident | Longford Open | Longford Open | |||||||||||||||||||||||||
Lily Pool field side | Alum Foundry | Brushmakers Arms | Spondon Angling Club | ||||||||||||||||||||||||||||
Lily Pool road side | Alum Foundry | Weston Coyney | Brushmakers Arms | Spondon Angling Club | |||||||||||||||||||||||||||
Alder Carr | Brushmakers Arms | Hardwick | Longford Open | Derby Engineers | |||||||||||||||||||||||||||
Carr Wood roadside | Longford Open | Long Eaton Victoria and Trident | Brushmakers Arms | Club Match | Longford Open | Longford Open | |||||||||||||||||||||||||
Carr Wood wood side | Longford Open | Long Eaton Victoria and Trident | Brushmakers Arms | Club Match | Longford Open | Longford Open | |||||||||||||||||||||||||
Mammerton roadside | Longford Open | ||||||||||||||||||||||||||||||
Mammerton wood side | Longford Open | ||||||||||||||||||||||||||||||
Memorial left side | |||||||||||||||||||||||||||||||
Memorial right side | |||||||||||||||||||||||||||||||
Memorial back side |